Our product range includes a wide range of q5x series high power photoelectric sensor, photoelectric sensor, df-g3 series long range fiber optic amplifier, laser displacement sensor, autonics photoelectric sensor and self-contained metal sensor vsmq series.
Get Latest Price
| Material | ABS |
| Model | KULAF3000-Q8 |
| Brand | Banner |
| Series | Q5X |
| Sensing Beam | Visible Red Laser |
| PFM Output | Yes |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | Background/Foreground Suppression |
| Housing Style | Rectangular |
| Device Type | Sensor |
| Laser Classification | Class 2 |
| Input Output | Analog & Discrete |
| Analog Output Configuration | 10V , DC |
| Connection | Integral QD |
| Quick Disconnect Type | M12 |
| Max Sensing Distance | 3000 mm |
| Minimum Sensing Distance | 95 mm |
| Voltage | 30 V |
| Adjustments | Push Button; Remote Teach |
| Number of Pins | 4 Pins |
| Discrete (Switched) Outputs | 1 NPN/PNP Configurable |
| IP Rating | IP67 |
| Max Operating Temperature | 50 Degree Celisus |
| Minimum Response Time | 0.5 ms |
| Laser Control | Yes |
| Max Ambient Light | 5000 lux |
| Remote Teach | Yes |
Get Latest Price
| Type | Humidity Sensor |
| Material | PVC |
| Accuracy | Standard |
| Country of Origin | Made in India |
| Brand | V S Automation Private Limited |
Get Latest Price
| Model Name/Number | DF-G3-NS-Q5 |
| Brand | Banner |
| Output | NPN |
| Series | DF-G3 |
| Cable Length | 0.15 m |
| Accepts Fiber Termination Type | Unterminated Plastic Fibers or T5 Termination |
| Housing Style | DIN Rail |
| Primary Housing Material | Thermoplastic |
| Input Output | Discrete |
| Color LED - Amplifier | Red |
| Fiber Type | Plastic And Glass |
| Connection | Pigtail QD |
| Quick Disconnect Type | M12 |
| Output Type (Specific) | Single Discrete |
| Number of Pins | 4 Pin |
| IP Rating | IP50 |
| Housing Material | Thermoplastic |
| Timing (Hold/Delay) | Yes |
| Adjustments | Teach Button |
Developed to provide world-class long-range detection, DF-G3 fiber amplifiers are advanced sensors featuring dual digital displays for use with plastic and glass fiber optic assemblies.
Get Latest Price
| Sensor Type | Time-of-Flight |
| Electrical Speed | Standard |
| Mechanical Angle | Standard |
| Resolution | Standard |
| Supply Voltage | 230 V |
Get Latest Price
| Sensing Mode | Through-beam |
| Material | Plastic |
| Country of Origin | Made in India |
| Brand | V S Automation Private Limited |
| Packaging Type | Box |
Shahanawaz Pathan (Owner)
V S Automation Private Limited
Sr No 126, Flat No - 605 F Wing D S K Vishwa Dhairy Pawan Building
Pune - 411041, Maharashtra, India